HOME
SURNAME LIST
NAME INDEX SOURCES
EMAIL US |
Family Group Sheet
|
HUSBAND Squire R RILEY
| | |
Birth | 1844 | Gallatin County, Illinois |
| Marriage | 2 Aug 1871 |
Gallatin County, Illinois | | WIFE
Ory Ann UNKNOWN | | | Birth | 1851 |
Illinois | | Marriage | bef 1871 |
Mr WILLIAMS | | CHILDREN |
M | Henry RILEY
| | |
Birth | 1874 | Gallatin County, Illinois |
|
T.A. or L.A. RILEY | | |
Birth | 1874 | Gallatin County,
Illinois | F |
Martha RILEY | | |
Birth | 1877 | Gallatin County,
Illinois | M |
Josh (Joshua?) RILEY | | |
Birth | Jul 1879 | Gallatin
County, Illinois |
|