HUSBAND James Newton PETTIT |
| Birth | 1807 | 2 |
Death | bet 1859 and 1899 | 2 |
Marriage | 1844 | St. Francois Cty, Missouri2 |
Marriage | 1836 | Miss CLEVELAND; Missouri2 |
Father | James PETTIT |
Mother | Sarah DONAHUE |
WIFE Mary Emily MCFARLAND |
| Birth | 1824 | Missouri2 |
Death | 1900 | Fannin Cty., Texas2 |
Father | John MCFARLAND |
Mother | Mary M. FLEMING |
CHILDREN |
F | Eveline PETTIT |
| Birth | 10 Oct 1845 | 2 |
Death | bet 1867 and 1939 | 2 |
Marriage | 24 Jul 1861 | Granville CROSS; Fannin Cty., Texas2 |
F | Mary
M. PETTIT |
| Birth | 17 Dec
1847 | 2 |
Death | bet 1872 and 1941 | 2 |
Marriage | 31 Oct 1866 | William Dow WALL; Fannin Cty., Texas2 |
F | Ann Rebecca PETTIT |
| Birth | 23 Jan 1850 | 2 |
Death | bet 1873 and 1944 | 2 |
Marriage | 7 Nov 1867 | Joel Thomas HULSEY; Fannin Cty.,
Texas2 |
F | Lucinda Josephine PETTIT |
| Birth | 27 Dec 1852 | 2 |
Death | bet 1879 and 1946 | 2 |
Marriage | 20 Mar 1873 | John Wesley HULSEY; Fannin Cty.,
Texas2 |
M | James
Newton , Jr. PETTIT |
| Birth | 17 Oct
1855 | 2 |
Death | bet 1856 and 1945 | 2 |
F | Elizabeth Lou PETTIT |
| Birth | 28 Apr 1858 | 2 |
Death | bet 1882 and 1952 | 2 |
Marriage | 17 May 1876 | John Nicholas SHRUM; Fannin Cty.,
Texas2 |