HOME
SURNAME LIST
NAME INDEX SOURCES
EMAIL US |
Family Group Sheet
|
HUSBAND Albert Decatur JEWETT
| | |
Birth | 16 Oct 1857 |
| | Death | 30 Jun 1891 |
| | Marriage | 4 Feb 1885 |
| | WIFE
Edna Adelaide SMITH | | | Birth | 19 Jun
1863 | Olathe, Johnson Co., Kansas | |
Death | 20 Oct 1925 | Lawrence, Douglas Co.,
Kansas | | CHILDREN |
F |
Ida Alicia JEWETT | | |
Birth | 10 Sep 1888 | Olathe,
Johnson Co., Kansas | | Death | 10
Dec 1975 | Eugene, Lane Co., Oregon | |
Marriage | 16 Oct 1912 | Joseph William AUSTILL;
Kansas City, Missouri |
|